“I have been with Lighthouse for years. I can always count on a positive experience with all staff – they are knowledgeable, patient and friendly. My financial questions/needs are always met. I couldn’t be happier!”
We’re helping more people find homes and essential shelter through partnerships with nonprofits and local government.
We partner with organizations that help to enrich and nourish the lives of our neighbors.
Our employees are given paid time off to volunteer for community programs of their choice.
We fund programs that help fight food insecurity across our communities.
Current interest rates
Loan Type | Term | APR As Low As | Payment Per $1000 | Description |
---|---|---|---|---|
Home Heating Loan | Up to 12-Months | 5.69% | $85.92 | $1,000 Minimum/$5,000 Maximum |
Energy Efficiency Loan | Up to 84-Months | 2.00% | $12.77 | Must get approval by Electric company. $15,000 Maximum |
Energy Efficiency Loan - Eversource Customers | Up to 84-Months | 0.00% | $14.97 | Must get approval by Electric company. $15,000 Maximum |
No Equity Loan | Up to 60-Months | 10.69% | $21.59 | $1000 Minimum/$60,000 Maximum |
No Equity Loan | Up to 84-Months | 11.69% | $16.96 | $1000 Minimum/$60,000 Maximum |
Rates shown as an Annual Percentage Rate (APR) and is subject to change without notice. APR is accurate as of date listed above.
Signature Loan
Signature Loan, Credit Builder, Certificate Secured Loan
Put your money to work, and see the benefits in your accounts and the world around you.