Type | Balance | Dividend Rate | APY1 |
---|---|---|---|
Lighthouse Savings | All balances | 0.01% | 0.01% |
Lighthouse Premium Savings | $0.00–$500.00 | 1.00% | 1.00% |
Lighthouse Premium Savings | $500.01–$15,000.00 | 0.05% | 1.00%-0.08% |
Lighthouse Premium Savings | $15,000.01–$100,000.00 | 0.45% | 0.08%-0.40% |
Lighthouse Premium Savings | $100,000.01–$200,000.00 | 1.00% | 0.40%-0.70% |
Lighthouse Premium Savings | $200,000.01–$500,000.00 | 2.23% | 0.70%-1.63% |
Lighthouse Premium Savings | $500,000.01+ | 3.20% | 1.63%-2.48% |
Effective Date: 2/1/1999 |